Plugin data table example jquery data table plugin (Added in version 2.4)

jQuery based data table plugin is quite useful in term of no. of function it has. With our script, if you want to use the sql and still want search/sorting/pagination etc functions, you can use this plugin. You will have most of the grid/table functionality using this.

  
$pdocrud = new PDOCrud();
$pdocrud->addPlugin("bootstrap-colorpicker");//to add plugin          
$pdocrud->formFields(array("product_name"));
echo $pdocrud->dbTable("producttable")->render("insertform");
echo $pdocrud->loadPluginJsCode("bootstrap-colorpicker","input[type=text]");//to add plugin call on input[type=text] elements
                            

Plugin data table example - PDOCrud


Deprecated: Required parameter $field follows optional parameter $op in /home/javad/domains/javadfk.ir/public_html/pdocrud/script/classes/PDOCrud.php on line 924

Deprecated: Required parameter $task follows optional parameter $op in /home/javad/domains/javadfk.ir/public_html/pdocrud/script/classes/PDOCrud.php on line 924

Deprecated: Required parameter $totalrecords follows optional parameter $page in /home/javad/domains/javadfk.ir/public_html/pdocrud/script/classes/PDOCrudHelper.php on line 191

# ID Order no Order date Customer name Order amount Order status
1 46 30771 2016-09-08 Gillian Kirk 461 Completed
2 48 72881 2016-09-08 Risa Ayers 18 Completed
3 49 36914444 2016-09-08 Callum Solomon 75 Completed
4 50 77099 2016-09-08 Nola Rojas 20 Completed
5 51 37429 2016-09-08 Talon Rowland 77 Completed
6 52 44144 2016-09-08 Cheryl Bowers 26 Completed
7 53 62391 2016-09-08 Bree Gaines 96 Completed
8 54 54999 2016-09-08 Lacota Bonner 5 Completed
9 55 83323 2016-09-08 Bradley Freeman 37 Completed
10 56 409 2016-09-08 Jasper Santiago 68 Completed
11 57 50683 2016-09-08 Hilary Conner 28 Completed
12 58 93143 2016-09-08 Zena Fox 37 Completed
13 59 48121 2016-09-08 Britanni Schmidt 1 Completed
14 60 74815 2016-09-08 Caleb Lynn 95 Completed
15 61 37748 2016-09-08 Madeson Robbins 73 Completed
16 62 34490 2016-09-08 Emily Richmond 77 Completed
17 63 37920 2016-09-08 Damian Wilson 67 Completed
18 64 28431 2016-09-08 Mikayla Mendez 5 Completed
19 65 94701 2016-09-08 Igor Gutierrez 25 Completed
20 66 36440 2016-09-08 Heather Terrell 8 Completed
21 67 37251 2016-09-08 Rose Barry 64 Completed
22 68 35643 2016-09-08 Bernard Gilmore 95 Completed
23 69 9551 2016-09-08 Meghan Mack 89 Completed
24 70 44898 2016-09-08 Lillith Terrell 43 Completed
25 71 91617 2016-09-08 Jaquelyn James 57 Completed
26 72 78062 2016-09-08 Karly Beard 56 Completed
27 73 87594 2016-09-08 Kareem Cooke 7 Completed
28 74 24386 2016-09-08 Amethyst Bass 70 Completed
29 75 49890 2016-09-08 Silas Bates 27 Completed
30 76 42911 2016-09-08 Sybil Watts 24 Completed
31 77 75674 2016-09-08 Warren Hays 39 Completed
32 78 65775 2016-09-08 Kirsten Martin 25 Completed
33 79 37102 2016-09-08 Cade Lowe 7 Completed
34 80 74040 2016-09-08 Penelope Moss 59 Completed
35 81 89592 2016-09-08 Chase Andrews 76 Completed
36 82 84334 2016-09-08 Fatima Mcconnell 4 Completed
37 83 91414 2016-09-08 Kelly Garcia 91 Completed
38 84 89834 2016-09-08 Aubrey Leblanc 41 Completed
39 85 71212 2016-09-08 Cassidy Dyer 33 Completed
40 86 14459 2016-09-08 Rina Lawrence 43 Completed
41 87 22844 2016-09-08 Malcolm Richard 17 Completed
42 88 43892 2016-09-08 Avye Fowler 55 Completed
43 89 72412 2016-09-08 Jeremy Randolph 22 Completed
44 90 64889 2016-09-08 Ray Clayton 46 Completed
45 91 5518 2016-09-08 Lynn Turner 64 Completed
46 92 91680 2016-09-08 Eric Guzman 84 Completed
47 93 31014 2016-09-08 Daphne Preston 27 Completed
48 94 92194 2016-09-08 Ivy Vazquez 81 Completed
49 95 12336 2016-09-08 Teegan Jimenez 26 Completed
50 96 93197 2016-09-08 Quemby Floyd 88 Completed
51 97 74732 2016-09-08 Aristotle Harris 62 Completed
52 98 81261 2016-09-08 Abel Floyd 43 Completed
53 99 21141 2016-09-08 Liberty Gomez 32 Completed
54 131 2222 2016-12-08 sdfsdfc 0 yxcyxc
55 134 20 2016-12-07 ason 200 ok
56 135 1 2016-12-15 qsd 0 0
57 138 444 2016-12-01 ppp 10 0
58 139 2 2019-05-06 sdfsdfsdgsdgsdgsd 0 sdfgsdfsdgsdgsdgs
59 141 0 0000-00-00 GUrekujGyzFSMy 0
60 143 1 2022-02-19 asda 2 true
61 144 1 2022-02-19 asda 2 true
62 145 0 0000-00-00 LMZwLTPYWEt 0
63 146 0 0000-00-00 DzgDAaGoB 0 tksbycrsrv
# ID Order no Order date Customer name Order amount Order status